We are looking forward to welcoming our project team and special invited guests to our Final CORSO General Assembly on the 5th and 6th November 2025.
The agenda is below and includes presentations from our project scientists and a dedicated poster session.
Location: BMV building, Robert-Schuman- Platz, Bonn, Germany across from ECMWF building.
5th November:
Time (CET) | Duration (mins) | Topic | Led by/ Moderated by |
|---|---|---|---|
08:30 – 09:00 |
| Arrival and sign-in |
|
09:00 - 09:10 | 10 | Intro and welcome | Richard Engelen, ECMWF, |
09:10 – 09:30 | 20 | Invited speaker | Laurence Rouil, Director of CAMS |
09:30 – 09:50 | 20 | The CATRINE project | Anna Agusti-Panareda, ECMWF |
09:50 - 10:20 | 30 | CORSO Project overall highlights | Richard Engelen, with input provided by the WP leaders |
10:20 – 10:50 | 30 | Coffee break |
|
10:50 – 11:50 | 60 | CORSO WP1 Thierno Doumbia (UT3): A database on EF of CO2:NOx:CO and associated uncertainties Marc Guevara (BSC) and Hugo Denier van der Gon (TNO): Global point source catalogue and validation against satellite-based NOx and CO estimates Thomas Kaminski (iLab): Improvements of FFDAS and production of prior emission uncertainties | WP1 team |
11:50 – 12:50 | 60 | CORSO WP2 Gerrit Kuhlmann (Empa): Temporal variability of NOx emissions from power plants: a comparison of satellite- and inventory-based estimates Chloe Schooling (UEDIN): Integrating Offline NOx Chemistry into GEOS-Chem EnKF Inversions to Improve Fossil Fuel CO₂ Flux Estimates in Europe Maarten Krol (WUR): High-resolution MicroHH simulations for Southeast Asia (preliminary title) Auke Visser (ECMWF): Quantifying CO2 emissions with the IFS (preliminary title) | WP2 team |
12:50 – 14:10 | 90 | Lunch (in BMDV building) |
|
14:10 – 15:10 | 60 | CORSO WP3 – tasks and deliverables + questions Lois de Beijl (RUG): The O2-APO intensive sampling year in Europe Samuel Hammer (UHEI): The 14CO2 intensive sampling year in Europe Hannah Allen (LSCE): global CO2-14CO2-O2/N2 atmospheric inversions Carlos Gomez (ULUND): European scale CO2-14CO2-O2 atmospheric inversions | WP3 team |
15:10 – 15:40 | 30 | CORSO WP4 – tasks and deliverables + questions Sébastien Garrigues, (ECMWF), Multivariate coupled land DA impact on Carbon&water in IFS Jasmin Vural (MF) , online, Overview of SIF and microwave data assimilation in the ISBA model
| WP4 team |
15:40 -16:20 | 40 | Coffee Break |
|
16:20 – 16:50 | 30 | (continued) CORSO WP4 – tasks and deliverables + questions Cédric Bacour (CEA), Vincent Tartaglione (CEA), online, On the benefits of assimilating space-borne SIF and biomass data within the ORCHIDEE LSM Marko Scholze (ULund iLab), Assimilation of VOD (biomass) and SIF into the D&B model and overview of Task 4.4 results |
|
16:50 – 17:00 | 10 | Wrap up for the day and intro to poster session |
|
17:00 – 18:30 | 90 | Drinks reception and posters |
|
Dinner (self funded) 7:30pm
6th November:
Time (CET) | Duration (mins) | Topic | Led by/ Moderated by |
|---|---|---|---|
09:30 - 09:35 | 5 | Welcome to Day 2 |
|
09:35 – 10:35 | 60 | Transition into operations Looking across the project, which elements look really promising for implementation into the CAMS CO2MVS in the coming years and which elements need more time. Summary of Feedback from posters/ dinner discussions/ feedback from CAMS people turned into actions – short term/ future planning Each WP lead to provide initial recommendations in 1 or 2 slides for discussion | Richard and project team |
10:35 – 11:15 | 40 | Coffee |
|
11:15 – 11:45 | 30 | Items to complete at end of project – reminder of deliverables/ milestones/ updates to dissemination | Rhona/ Tanya/ Richard |
11:45 – 12:00 | 15 | Meeting wrap up and close |
|